Our Shimpo DT-105A and DT-107A Tachometers are accurate, microprocessor-controlled hand tachometers that are great for all rotational, linear, and surface speed and length measurements.
These tachometers are constructed with the highest quality components for optimal performance and durability. Packed with useful features like expanded memory storage, added length functions, free NIST certificates, and many accessories to use along with them, these tachometers are necessary tools at a great value. DT-105A and DT-107A include a standard 6″ wheel, DT-105A-S12 and DT-107A-S12 include a standard 12″ wheel, DT-105A-12CBL and DT-107A-12CBL include a 12″ cable wheel and DT-105A-12KMW and DT-107A-12KMW include a 12″ knurled aluminum wheel.
Features
- Direct length measurement
- Extensive speed range (0.10 – 25,000 RPM)
- Large 5 digit display with total revolution
- Long battery life (40-60 hours)
- Large 10-test memory capacity (selectable to 5 minutes or more)
- Free NIST certificate
- Minimum shaft loading overspeed protection
| Measuring range | 0.10 – 25,000 RPM with floating decimal |
| Accuracy | 0.10 – 999.9 RPM: ±0.06 RPM 1000.0 – 9,999.9 RPM: ±0.6 RPM 10,000 – 25,000 RPM: ±0.006 % of reading ±1 digit (or 2 RPM max.) |
| Display | DT-105A: 5 digit 0.47″ (12 mm) high LCD DT-107A: 5 digit 0.4″ (10 mm) high LED |
| Measuring units | Revolutions: RPH,RPM Feet: FPH,FPM Miles: MPH Yards: YPH,YPM Inches: IPM Meters: mPH, mPM Length: m, cm, inches, feet, yards Total Revolutions: REV |
| Memory | 13 readings are stored in memory and retained for 5 minutes (last, max., min. and 10 extra measurements) |
| Display update time | 1 second (typical) |
| Detection | Optical coupler, 60 pulses/rev. |
| System control | Single-chip C-MOS microprocessor |
| Over range indicator | Flashing numerals |
| Voltage requirement | 2 AA 1.5 V batteries |
| Low battery indicator | DT-105A: Flashing LO BAT display DT-107A: B display |
| Auto power shutoff | Yes |
| Battery life | DT-105A: 65 hrs approx. DT-107A: 40 hrs approx. |
| Operating temperature range | 32° – 113°F (0° – 45°C) |
| Decimal point | Floating |
| Construction | Die-cast aluminum housing |
| Weight | 0.9 lb (400 g) |
| Dimensions | 7.2″ L x 2.4″ W x 1.8″ H (182.5 mm x 60 mm x 46 mm) |
| Warranty | 1 year |











Reviews
There are no reviews yet.